New Gondola Shelving Price Calculator

You have decided to purchase New Gondola Shelving. You have taken all the measurements. You have mapped out the entire store. You are ready to place the order. What is the price?

You can now calculate the price of New Gondola Shelving including the discounts as stated in our catalog as well as the current steel surcharge. Simply enter the quantities of each item in the corresponding box of the size you plan to purchase. Then, click "Calculate Pricing". All pricing is for standard Sahara. There is a slight upcharge for other colors. When you are ready to order, give us a call at (800) 962-5307 or print out your calculations and fax them to us at (215) 925-4297.

Discount Structure:

List PriceDiscount
$1,500-$3,9995%
$4,000-$5,99910%
$6,000+15%



Colors Available: *Sahara* In Stock in both Philadelphia & Phoenix, Blue Gray, Chocolate, Dove Gray, Dover White, Fashion Gray, Oyster, *Satin Black* In Stock in both Philadelphia & Phoenix, Skyline Gray and Snow White. Note: Colors may vary slightly based on the color settings of your computer monitor.

Dropship Items: Colors and sizes that are not in stock will ship from factory. Please allow 2-4 weeks for delivery.

A Starter Unit comes with two uprights. It can be used as the first section of each row or can stand on its own. A Starter unit also includes the base shoe covers and upright covers on both ends to provide a finished appearance.
An Add-on Unit comes with one upright. It is used to "add-on" or to connect to another section to form a row.

Shelves
Sahara
Qty
SKUSahara
List Price
DescriptionSahara In Stock In
Phila. & Phoenix
Satin Black
Qty
Satin Black
List Price
Black In Stock In
Phila. & Phoenix
1024SH 33.87 Upper Shelf - 10" x 24" Y 33.87 N
1224SH 34.35 Upper Shelf - 12" x 24" Y 34.35 N
836SH 20.81 Upper Shelf - 8" x 36" N 27.02 N
1036SH 28.30 Upper Shelf - 10" x 36" Y 28.30 Y
1236SH 28.84 Upper Shelf - 12" x 36" Y 28.84 Y
1436SH 32.21 Upper Shelf - 14" x 36" Y 32.21 Y
1636SH 33.01 Upper Shelf - 16" x 36" Y 33.01 Y
1836SH 35.04 Upper Shelf - 18" x 36" Y 35.04 Y
2036SH 41.30 Upper Shelf - 20" x 36" Y 41.30 Y
2236SH 43.87 Upper Shelf - 22" x 36" Y 43.87 Y
848SH 20.81 Upper Shelf - 8" x 48" N 27.02 N
1048SH 28.30 Upper Shelf - 10" x 48" Y 28.30 Y
1248SH 28.84 Upper Shelf - 12" x 48" Y 28.84 Y
1448SH 32.21 Upper Shelf - 14" x 48" Y 32.21 Y
1648SH 33.01 Upper Shelf - 16" x 48" Y 33.01 Y
1848SH 35.04 Upper Shelf - 18" x 48" Y 35.04 Y
2048SH 41.30 Upper Shelf - 20" x 48" Y 41.30 Y
2248SH 43.87 Upper Shelf - 22" x 48" Y 43.87 Y
Gondolas
Sahara
Qty
SKUSahara
List Price
DescriptionSahara In Stock In
Phila. & Phoenix
Satin Black
Qty
Satin Black
List Price
Black In Stock In
Phila. & Phoenix
4SG5412 340.90 4' Starter Gondola 54"H with 12" base on each side Y 340.90 Y
4AOG5412 219.89 4' Add-on Gondola 54"H with 12" base on each side Y 219.89 Y
4SG5414 346.25 4' Starter Gondola 54"H with 14" base on each side N 346.25 N
4AOG5414 272.77 4' Add-on Gondola 54"H with 14" base on each side N 272.77 N
4SG5416 350.53 4' Starter Gondola 54"H with 16" base on each side Y 350.53 Y
4AOG5416 225.56 4' Add-on Gondola 54"H with 16" base on each side Y 225.56 Y
4SG5418 358.34 4' Starter Gondola 54"H with 18" base on each side Y 358.34 Y
4AOG5418 231.55 4' Add-on Gondola 54"H with 18" base on each side Y 231.55 Y
4SG5420 361.66 4' Starter Gondola 54"H with 20" base on each side N 361.66 N
4AOG5420 233.58 4' Add-on Gondola 54"H with 20" base on each side N 233.58 N
4SG5422 384.88 4' Starter Gondola 54"H with 22" base on each side Y 384.88 Y
4AOG5422 250.92 4' Add-on Gondola 54"H with 22" base on each side Y 250.92 Y
4SG6012 351.50 4' Starter Gondola 60"H with 12" base on each side Y 351.50 Y
4AOG6012 228.02 4' Add-on Gondola 60"H with 12" base on each side Y 228.02 Y
4SG6014 356.85 4' Starter Gondola 60"H with 14" base on each side N 356.85 N
4AOG6014 230.91 4' Add-on Gondola 60"H with 14" base on each side N 230.91 N
4SG6016 361.13 4' Starter Gondola 60"H with 16" base on each side Y 361.13 Y
4AOG6016 233.69 4' Add-on Gondola 60"H with 16" base on each side Y 233.69 Y
4SG6018 368.94 4' Starter Gondola 60"H with 18" base on each side Y 368.94 Y
4AOG6018 239.68 4' Add-on Gondola 60"H with 18" base on each side Y 239.68 Y
4SG6020 372.25 4' Starter Gondola 60"H with 20" base on each side N 372.25 N
4AOG6020 241.71 4' Add-on Gondola 60"H with 20" base on each side N 241.71 N
4SG6022 395.47 4' Starter Gondola 60"H with 22" base on each side Y 395.47 Y
4AOG6022 259.05 4' Add-on Gondola 60"H with 22" base on each side Y 259.05 Y
4SG6612 360.80 4' Starter Gondola 66"H with 12" base on each side N 360.80 N
4AOG6612 235.03 4' Add-on Gondola 66"H with 12" base on each side N 235.03 N
4SG6614 365.94 4' Starter Gondola 66"H with 14" base on each side N 365.94 N
4AOG6614 237.81 4' Add-on Gondola 66"H with 14" base on each side N 237.81 N
4SG6616 370.43 4' Starter Gondola 66"H with 16" base on each side N 370.43 N
4AOG6616 240.70 4' Add-on Gondola 66"H with 16" base on each side N 240.70 N
4SG6618 378.25 4' Starter Gondola 66"H with 18" base on each side N 378.25 N
4AOG6618 246.69 4' Add-on Gondola 66"H with 18" base on each side N 246.69 N
4SG6620 381.35 4' Starter Gondola 66"H with 20" base on each side N 381.35 N
4AOG6620 248.61 4' Add-on Gondola 66"H with 20" base on each side N 248.61 N
4SG6622 404.78 4' Starter Gondola 66"H with 22" base on each side N 404.78 N
4AOG6622 266.06 4' Add-on Gondola 66"H with 22" base on each side N 266.06 N
4SG7212 369.04 4' Starter Gondola 72"H with 12" base on each side Y 369.04 Y
4AOG7212 240.59 4' Add-on Gondola 72"H with 12" base on each side Y 240.59 Y
4SG7214 374.39 4' Starter Gondola 72"H with 14" base on each side N 374.39 N
4AOG7214 243.48 4' Add-on Gondola 72"H with 14" base on each side N 243.48 N
4SG7216 378.67 4' Starter Gondola 72"H with 16" base on each side Y 378.67 Y
4AOG7216 246.26 4' Add-on Gondola 72"H with 16" base on each side Y 246.26 Y
4SG7218 386.48 4' Starter Gondola 72"H with 18" base on each side Y 386.48 Y
4AOG7218 252.25 4' Add-on Gondola 72"H with 18" base on each side Y 252.25 Y
4SG7220 389.80 4' Starter Gondola 72"H with 20" base on each side N 389.80 N
4AOG7220 254.29 4' Add-on Gondola 72"H with 20" base on each side N 254.29 N
4SG7222 413.02 4' Starter Gondola 72"H with 22" base on each side Y 413.02 Y
4AOG7222 271.62 4' Add-on Gondola 72"H with 22" base on each side Y 271.62 Y
4SG7812 397.61 4' Starter Gondola 78"H with 12" base on each side N 397.61 N
4AOG7812 263.86 4' Add-on Gondola 78"H with 12" base on each side N 263.86 N
4SG7814 402.75 4' Starter Gondola 78"H with 14" base on each side N 402.75 N
4AOG7814 266.64 4' Add-on Gondola 78"H with 14" base on each side N 266.64 N
4SG7816 407.24 4' Starter Gondola 78"H with 16" base on each side N 407.24 N
4AOG7816 269.53 4' Add-on Gondola 78"H with 16" base on each side N 269.53 N
4SG7818 415.05 4' Starter Gondola 78"H with 18" base on each side N 415.05 N
4AOG7818 275.53 4' Add-on Gondola 78"H with 18" base on each side N 275.53 N
4SG7820 418.16 4' Starter Gondola 78"H with 20" base on each side N 418.16 N
4AOG7820 277.45 4' Add-on Gondola 78"H with 20" base on each side N 277.45 N
4SG7822 441.59 4' Starter Gondola 78"H with 22" base on each side N 441.59 N
4AOG7822 294.89 4' Add-on Gondola 78"H with 22" base on each side N 294.89 N
4SG8412 416.77 4' Starter Gondola 84"H with 12" base on each side Y 416.77 Y
4AOG8412 283.12 4' Add-on Gondola 84"H with 12" base on each side Y 283.12 Y
4SG8414 422.12 4' Starter Gondola 84"H with 14" base on each side N 422.12 N
4AOG8414 286.01 4' Add-on Gondola 84"H with 14" base on each side N 286.01 N
4SG8416 426.40 4' Starter Gondola 84"H with 16" base on each side Y 426.40 Y
4AOG8416 288.79 4' Add-on Gondola 84"H with 16" base on each side Y 288.79 Y
4SG8418 434.21 4' Starter Gondola 84"H with 18" base on each side Y 434.21 Y
4AOG8418 294.79 4' Add-on Gondola 84"H with 18" base on each side Y 294.79 Y
4SG8420 437.52 4' Starter Gondola 84"H with 20" base on each side N 437.52 N
4AOG8420 296.82 4' Add-on Gondola 84"H with 20" base on each side N 296.82 N
4SG8422 460.74 4' Starter Gondola 84"H with 22" base on each side Y 460.74 Y
4AOG8422 314.15 4' Add-on Gondola 84"H with 22" base on each side Y 314.15 Y
4SG9612 442.55 4' Starter Gondola 96"H with 12" base on each side N 442.55 N
4AOG9612 303.99 4' Add-on Gondola 96"H with 12" base on each side N 303.99 N
4SG9614 447.69 4' Starter Gondola 96"H with 14" base on each side N 447.69 N
4AOG9614 306.77 4' Add-on Gondola 96"H with 14" base on each side N 306.77 N
4SG9616 452.18 4' Starter Gondola 96"H with 16" base on each side N 452.18 N
4AOG9616 309.66 4' Add-on Gondola 96"H with 16" base on each side N 309.66 N
4SG9618 459.99 4' Starter Gondola 96"H with 18" base on each side N 459.99 N
4AOG9618 279.27 4' Add-on Gondola 96"H with 18" base on each side N 279.27 N
4SG9620 463.10 4' Starter Gondola 96"H with 20" base on each side N 463.10 N
4AOG9620 317.58 4' Add-on Gondola 96"H with 20" base on each side N 317.58 N
4SG9622 486.53 4' Starter Gondola 96"H with 22" base on each side N 486.53 N
4AOG9622 335.02 4' Add-on Gondola 96"H with 22" base on each side N 335.02 N
3SG5412 340.90 3' Starter Gondola 54"H with 12" base on each side Y 340.90 Y
3AOG5412 219.89 3' Add-on Gondola 54"H with 12" base on each side Y 219.89 Y
3SG5414 346.25 3' Starter Gondola 54"H with 14" base on each side N 346.25 N
3AOG5414 272.77 3' Add-on Gondola 54"H with 14" base on each side N 272.77 N
3SG5416 350.53 3' Starter Gondola 54"H with 16" base on each side Y 350.53 Y
3AOG5416 225.56 3' Add-on Gondola 54"H with 16" base on each side Y 225.56 Y
3SG5418 358.34 3' Starter Gondola 54"H with 18" base on each side Y 358.34 Y
3AOG5418 231.55 3' Add-on Gondola 54"H with 18" base on each side Y 231.55 Y
3SG5420 361.66 3' Starter Gondola 54"H with 20" base on each side N 361.66 N
3AOG5420 233.58 3' Add-on Gondola 54"H with 20" base on each side N 233.58 N
3SG5422 384.88 3' Starter Gondola 54"H with 22" base on each side Y 384.88 Y
3AOG5422 250.92 3' Add-on Gondola 54"H with 22" base on each side Y 250.92 Y
3SG6012 351.50 3' Starter Gondola 60"H with 12" base on each side Y 351.50 Y
3AOG6012 228.02 3' Add-on Gondola 60"H with 12" base on each side Y 228.02 Y
3SG6014 356.85 3' Starter Gondola 60"H with 14" base on each side N 356.85 N
3AOG6014 230.91 3' Add-on Gondola 60"H with 14" base on each side N 230.91 N
3SG6016 361.13 3' Starter Gondola 60"H with 16" base on each side Y 361.13 Y
3AOG6016 233.69 3' Add-on Gondola 60"H with 16" base on each side Y 233.69 Y
3SG6018 368.94 3' Starter Gondola 60"H with 18" base on each side Y 368.94 Y
3AOG6018 239.68 3' Add-on Gondola 60"H with 18" base on each side Y 239.68 Y
3SG6020 372.25 3' Starter Gondola 60"H with 20" base on each side N 372.25 N
3AOG6020 241.71 3' Add-on Gondola 60"H with 20" base on each side N 241.71 N
3SG6022 395.47 3' Starter Gondola 60"H with 22" base on each side Y 395.47 Y
3AOG6022 259.05 3' Add-on Gondola 60"H with 22" base on each side Y 259.05 Y
3SG6612 360.80 3' Starter Gondola 66"H with 12" base on each side N 360.80 N
3AOG6612 235.03 3' Add-on Gondola 66"H with 12" base on each side N 235.03 N
3SG6614 365.94 3' Starter Gondola 66"H with 14" base on each side N 365.94 N
3AOG6614 237.81 3' Add-on Gondola 66"H with 14" base on each side N 237.81 N
3SG6616 370.43 3' Starter Gondola 66"H with 16" base on each side N 370.43 N
3AOG6616 240.70 3' Add-on Gondola 66"H with 16" base on each side N 240.70 N
3SG6618 378.25 3' Starter Gondola 66"H with 18" base on each side N 378.25 N
3AOG6618 246.69 3' Add-on Gondola 66"H with 18" base on each side N 246.69 N
3SG6620 381.35 3' Starter Gondola 66"H with 20" base on each side N 381.35 N
3AOG6620 248.61 3' Add-on Gondola 66"H with 20" base on each side N 248.61 N
3SG6622 404.78 3' Starter Gondola 66"H with 22" base on each side N 404.78 N
3AOG6622 266.06 3' Add-on Gondola 66"H with 22" base on each side N 266.06 N
3SG7212 369.04 3' Starter Gondola 72"H with 12" base on each side Y 369.04 Y
3AOG7212 240.59 3' Add-on Gondola 72"H with 12" base on each side Y 240.59 Y
3SG7214 374.39 4' Starter Gondola 72"H with 14" base on each side N 374.39 N
3AOG7214 243.48 4' Add-on Gondola 72"H with 14" base on each side N 243.48 N
3SG7216 378.67 3' Starter Gondola 72"H with 16" base on each side Y 378.67 Y
3AOG7216 246.26 3' Add-on Gondola 72"H with 16" base on each side Y 246.26 Y
3SG7218 386.48 3' Starter Gondola 72"H with 18" base on each side Y 386.48 Y
3AOG7218 252.25 3' Add-on Gondola 72"H with 18" base on each side Y 252.25 Y
3SG7220 389.80 3' Starter Gondola 72"H with 20" base on each side N 389.80 N
3AOG7220 254.29 3' Add-on Gondola 72"H with 20" base on each side N 254.29 N
3SG7222 413.02 3' Starter Gondola 72"H with 22" base on each side Y 413.02 Y
3AOG7222 271.62 3' Add-on Gondola 72"H with 22" base on each side Y 271.62 Y
3SG7812 397.61 3' Starter Gondola 78"H with 12" base on each side N 397.61 N
3AOG7812 263.86 3' Add-on Gondola 78"H with 12" base on each side N 263.86 N
3SG7814 402.75 3' Starter Gondola 78"H with 14" base on each side N 402.75 N
3AOG7814 266.64 3' Add-on Gondola 78"H with 14" base on each side N 266.64 N
3SG7816 407.24 3' Starter Gondola 78"H with 16" base on each side N 407.24 N
3AOG7816 269.53 3' Add-on Gondola 78"H with 16" base on each side N 269.53 N
3SG7818 415.05 3' Starter Gondola 78"H with 18" base on each side N 415.05 N
3AOG7818 275.53 3' Add-on Gondola 78"H with 18" base on each side N 275.53 N
3SG7820 418.16 3' Starter Gondola 78"H with 20" base on each side N 418.16 N
3AOG7820 277.45 3' Add-on Gondola 78"H with 20" base on each side N 277.45 N
3SG7822 441.59 3' Starter Gondola 78"H with 22" base on each side N 441.59 N
3AOG7822 294.89 3' Add-on Gondola 78"H with 22" base on each side N 294.89 N
3SG8412 416.77 3' Starter Gondola 84"H with 12" base on each side Y 416.77 Y
3AOG8412 283.12 3' Add-on Gondola 84"H with 12" base on each side Y 283.12 Y
3SG8414 422.12 3' Starter Gondola 84"H with 14" base on each side N 422.12 N
3AOG8414 286.01 3' Add-on Gondola 84"H with 14" base on each side N 286.01 N
3SG8416 426.40 3' Starter Gondola 84"H with 16" base on each side Y 426.40 Y
3AOG8416 288.79 3' Add-on Gondola 84"H with 16" base on each side Y 288.79 Y
3SG8418 434.21 3' Starter Gondola 84"H with 18" base on each side Y 434.21 Y
3AOG8418 294.79 3' Add-on Gondola 84"H with 18" base on each side Y 294.79 Y
3SG8420 437.52 3' Starter Gondola 84"H with 20" base on each side N 437.52 N
3AOG8420 296.82 3' Add-on Gondola 84"H with 20" base on each side N 296.82 N
3SG8422 460.74 3' Starter Gondola 84"H with 22" base on each side Y 460.74 Y
3AOG8422 314.15 3' Add-on Gondola 84"H with 22" base on each side Y 314.15 Y
3SG9612 442.55 3' Starter Gondola 96"H with 12" base on each side N 442.55 N
3AOG9612 303.99 3' Add-on Gondola 96"H with 12" base on each side N 303.99 N
3SG9614 447.69 3' Starter Gondola 96"H with 14" base on each side N 447.69 N
3AOG9614 306.77 3' Add-on Gondola 96"H with 14" base on each side N 306.77 N
3SG9616 452.18 3' Starter Gondola 96"H with 16" base on each side N 452.18 N
3AOG9616 309.66 3' Add-on Gondola 96"H with 16" base on each side N 309.66 N
3SG9618 459.99 3' Starter Gondola 96"H with 18" base on each side N 459.99 N
3AOG9618 279.27 3' Add-on Gondola 96"H with 18" base on each side N 279.27 N
3SG9620 463.10 3' Starter Gondola 96"H with 20" base on each side N 463.10 N
3AOG9620 317.58 3' Add-on Gondola 96"H with 20" base on each side N 317.58 N
3SG9622 486.53 3' Starter Gondola 96"H with 22" base on each side N 486.53 N
3AOG9622 335.02 3' Add-on Gondola 96"H with 22" base on each side N 335.02 N
2SG6012 427.79 2' Starter Gondola 60"H with 12" base on each side Y 427.79 N
2AOG6012 304.31 2' Add-on Gondola 60"H with 12" base on each side Y 304.31 N
2SG7212 449.19 2' Starter Gondola 72"H with 12" base on each side Y 449.19 N
2AOG7212 320.73 2' Add-on Gondola 72"H with 12" base on each side Y 320.73 N
Walls
Sahara
Qty
SKUSahara
List Price
DescriptionSahara In Stock In
Phila. & Phoenix
Satin Black
Qty
Satin Black
List Price
Black In Stock In
Phila. & Phoenix
4SW5412 233.05 4' Starter Wall 54"H with 12" base Y 233.05 Y
4AOW5412 141.94 4' Add-on Wall 54"H with 12" base Y 141.94 Y
4SW5414 235.83 4' Starter Wall 54"H with 14" base N 235.83 N
4AOW5414 143.43 4' Add-on Wall 54"H with 14" base N 143.43 N
4SW5416 237.86 4' Starter Wall 54"H with 16" base Y 237.86 Y
4AOW5416 144.77 4' Add-on Wall 54"H with 16" base Y 144.77 Y
4SW5418 241.77 4' Starter Wall 54"H with 18" base Y 241.77 Y
4AOW5418 147.77 4' Add-on Wall 54"H with 18" base Y 147.77 Y
4SW5420 243.53 4' Starter Wall 54"H with 20" base N 243.53 N
4AOW5420 148.84 4' Add-on Wall 54"H with 20" base N 148.84 N
4SW5422 255.03 4' Starter Wall 54"H with 22" base Y 255.03 Y
4AOW5422 157.45 4' Add-on Wall 54"H with 22" base Y 157.45 Y
4SW6012 240.80 4' Starter Wall 60"H with 12" base Y 240.80 Y
4AOW6012 147.23 4' Add-on Wall 60"H with 12" base Y 147.23 Y
4SW6014 243.59 4' Starter Wall 60"H with 14" base N 243.59 N
4AOW6014 148.73 4' Add-on Wall 60"H with 14" base N 148.73 N
4SW6016 245.62 4' Starter Wall 60"H with 16" base Y 245.62 Y
4AOW6016 150.07 4' Add-on Wall 60"H with 16" base Y 150.07 Y
4SW6018 249.52 4' Starter Wall 60"H with 18" base Y 249.52 Y
4AOW6018 153.06 4' Add-on Wall 60"H with 18" base Y 153.06 Y
4SW6020 251.29 4' Starter Wall 60"H with 20" base N 251.29 N
4AOW6020 154.13 4' Add-on Wall 60"H with 20" base N 154.13 N
4SW6022 262.79 4' Starter Wall 60"H with 22" base Y 262.79 Y
4AOW6022 162.75 4' Add-on Wall 60"H with 22" base Y 162.75 Y
4SW6612 247.76 4' Starter Wall 66"H with 12" base N 247.76 N
4AOW6612 151.89 4' Add-on Wall 66"H with 12" base N 151.89 N
4SW6614 250.33 4' Starter Wall 66"H with 14" base N 250.33 N
4AOW6614 153.28 4' Add-on Wall 66"H with 14" base N 153.28 N
4SW6616 252.57 4' Starter Wall 66"H with 16" base N 252.57 N
4AOW6616 154.72 4' Add-on Wall 66"H with 16" base N 154.72 N
4SW6618 256.48 4' Starter Wall 66"H with 18" base N 256.48 N
4AOW6618 157.72 4' Add-on Wall 66"H with 18" base N 157.72 N
4SW6620 258.03 4' Starter Wall 66"H with 20" base N 258.03 N
4AOW6620 158.68 4' Add-on Wall 66"H with 20" base N 158.68 N
4SW6622 269.75 4' Starter Wall 66"H with 22" base N 269.75 N
4AOW6622 167.40 4' Add-on Wall 66"H with 22" base N 167.40 N
4SW7212 254.55 4' Starter Wall 72"H with 12" base Y 254.55 Y
4AOW7212 156.01 4' Add-on Wall 72"H with 12" base Y 156.01 Y
4SW7214 257.34 4' Starter Wall 72"H with 14" base N 257.34 N
4AOW7214 157.50 4' Add-on Wall 72"H with 14" base N 157.50 N
4SW7216 259.37 4' Starter Wall 72"H with 16" base Y 259.37 Y
4AOW7216 158.84 4' Add-on Wall 72"H with 16" base Y 158.84 Y
4SW7218 263.27 4' Starter Wall 72"H with 18" base Y 263.27 Y
4AOW7218 161.84 4' Add-on Wall 72"H with 18" base Y 161.84 Y
4SW7220 265.04 4' Starter Wall 72"H with 20" base N 265.04 N
4AOW7220 162.91 4' Add-on Wall 72"H with 20" base N 162.91 N
4SW7222 276.54 4' Starter Wall 72"H with 22" base Y 276.54 Y
4AOW7222 171.52 4' Add-on Wall 72"H with 22" base Y 171.52 Y
4SW7812 274.13 4' Starter Wall 78"H with 12" base N 274.13 N
4AOW7812 170.29 4' Add-on Wall 78"H with 12" base N 170.29 N
4SW7814 276.70 4' Starter Wall 78"H with 14" base N 276.70 N
4AOW7814 171.68 4' Add-on Wall 78"H with 14" base N 171.68 N
4SW7816 278.95 4' Starter Wall 78"H with 16" base N 278.95 N
4AOW7816 173.13 4' Add-on Wall 78"H with 16" base N 173.13 N
4SW7818 282.85 4' Starter Wall 78"H with 18" base N 282.85 N
4AOW7818 176.12 4' Add-on Wall 78"H with 18" base N 176.12 N
4SW7820 284.41 4' Starter Wall 78"H with 20" base N 284.41 N
4AOW7820 177.09 4' Add-on Wall 78"H with 20" base N 177.09 N
4SW7822 296.12 4' Starter Wall 78"H with 22" base N 296.12 N
4AOW7822 185.81 4' Add-on Wall 78"H with 22" base N 185.81 N
4SW8412 289.01 4' Starter Wall 84"H with 12" base Y 289.01 Y
4AOW8412 185.27 4' Add-on Wall 84"H with 12" base Y 185.27 Y
4SW8414 291.79 4' Starter Wall 84"H with 14" base N 291.79 N
4AOW8414 186.77 4' Add-on Wall 84"H with 14" base N 186.77 N
4SW8416 293.82 4' Starter Wall 84"H with 16" base Y 293.82 Y
4AOW8416 188.11 4' Add-on Wall 84"H with 16" base Y 188.11 Y
4SW8418 297.73 4' Starter Wall 84"H with 18" base Y 297.73 Y
4AOW8418 191.10 4' Add-on Wall 84"H with 18" base Y 191.10 Y
4SW8420 299.49 4' Starter Wall 84"H with 20" base N 299.49 N
4AOW8420 192.17 4' Add-on Wall 84"H with 20" base N 192.17 N
4SW8422 311.00 4' Starter Wall 84"H with 22" base Y 311.00 Y
4AOW8422 200.79 4' Add-on Wall 84"H with 22" base Y 200.79 Y
4SW9612 306.82 4' Starter Wall 96"H with 12" base N 306.82 N
4AOW9612 198.16 4' Add-on Wall 96"H with 12" base N 198.16 N
4SW9614 309.39 4' Starter Wall 96"H with 14" base N 309.39 N
4AOW9614 199.56 4' Add-on Wall 96"H with 14" base N 199.56 N
4SW9616 311.64 4' Starter Wall 96"H with 16" base N 311.64 N
4AOW9616 201.00 4' Add-on Wall 96"H with 16" base N 201.00 N
4SW9618 315.54 4' Starter Wall 96"H with 18" base N 315.54 N
4AOW9618 204.00 4' Add-on Wall 96"H with 18" base N 204.00 N
4SW9620 317.09 4' Starter Wall 96"H with 20" base N 317.09 N
4AOW9620 204.96 4' Add-on Wall 96"H with 20" base N 204.96 N
4SW9622 328.81 4' Starter Wall 96"H with 22" base N 328.81 N
4AOW9622 213.68 4' Add-on Wall 96"H with 22" base N 213.68 N
3SW5412 233.05 3' Starter Wall 54"H with 12" base Y 233.05 Y
3AOW5412 141.94 3' Add-on Wall 54"H with 12" base Y 141.94 Y
3SW5414 235.83 3' Starter Wall 54"H with 14" base N 235.83 N
3AOW5414 143.43 3' Add-on Wall 54"H with 14" base N 143.43 N
3SW5416 237.86 3' Starter Wall 54"H with 16" base Y 237.86 Y
3AOW5416 144.77 3' Add-on Wall 54"H with 16" base Y 144.77 Y
3SW5418 241.77 3' Starter Wall 54"H with 18" base Y 241.77 Y
3AOW5418 147.77 3' Add-on Wall 54"H with 18" base Y 147.77 Y
3SW5420 243.53 3' Starter Wall 54"H with 20" base N 243.53 N
3AOW5420 148.84 3' Add-on Wall 54"H with 20" base N 148.84 N
3SW5422 255.03 3' Starter Wall 54"H with 22" base Y 255.03 Y
3AOW5422 157.45 3' Add-on Wall 54"H with 22" base Y 157.45 Y
3SW6012 240.80 3' Starter Wall 60"H with 12" base Y 240.80 Y
3AOW6012 147.23 3' Add-on Wall 60"H with 12" base Y 147.23 Y
3SW6014 243.59 3' Starter Wall 60"H with 14" base N 243.59 N
3AOW6014 148.73 3' Add-on Wall 60"H with 14" base N 148.73 N
3SW6016 245.62 3' Starter Wall 60"H with 16" base Y 245.62 Y
3AOW6016 150.07 3' Add-on Wall 60"H with 16" base Y 150.07 Y
3SW6018 249.52 3' Starter Wall 60"H with 18" base Y 249.52 Y
3AOW6018 153.06 3' Add-on Wall 60"H with 18" base Y 153.06 Y
3SW6020 251.29 3' Starter Wall 60"H with 20" base N 251.29 N
3AOW6020 154.13 3' Add-on Wall 60"H with 20" base N 154.13 N
3SW6022 262.79 3' Starter Wall 60"H with 22" base Y 262.79 Y
3AOW6022 162.75 3' Add-on Wall 60"H with 22" base Y 162.75 Y
3SW6612 247.76 3' Starter Wall 66"H with 12" base N 247.76 N
3AOW6612 151.89 3' Add-on Wall 66"H with 12" base N 151.89 N
3SW6614 250.33 3' Starter Wall 66"H with 14" base N 250.33 N
3AOW6614 153.28 3' Add-on Wall 66"H with 14" base N 153.28 N
3SW6616 252.57 3' Starter Wall 66"H with 16" base N 252.57 N
3AOW6616 154.72 3' Add-on Wall 66"H with 16" base N 154.72 N
3SW6618 256.48 3' Starter Wall 66"H with 18" base N 256.48 N
3AOW6618 157.72 3' Add-on Wall 66"H with 18" base N 157.72 N
3SW6620 258.03 3' Starter Wall 66"H with 20" base N 258.03 N
3AOW6620 158.68 3' Add-on Wall 66"H with 20" base N 158.68 N
3SW6622 269.75 3' Starter Wall 66"H with 22" base N 269.75 N
3AOW6622 167.40 3' Add-on Wall 66"H with 22" base N 167.40 N
3SW7212 254.55 3' Starter Wall 72"H with 12" base Y 254.55 Y
3AOW7212 156.01 3' Add-on Wall 72"H with 12" base Y 156.01 Y
3SW7214 257.34 3' Starter Wall 72"H with 14" base N 257.34 N
3AOW7214 157.50 3' Add-on Wall 72"H with 14" base N 157.50 N
3SW7216 259.37 3' Starter Wall 72"H with 16" base Y 259.37 Y
3AOW7216 158.84 3' Add-on Wall 72"H with 16" base Y 158.84 Y
3SW7218 263.27 3' Starter Wall 72"H with 18" base Y 263.27 Y
3AOW7218 161.84 3' Add-on Wall 72"H with 18" base Y 161.84 Y
3SW7220 265.04 3' Starter Wall 72"H with 20" base N 265.04 N
3AOW7220 162.91 3' Add-on Wall 72"H with 20" base N 162.91 N
3SW7222 276.54 3' Starter Wall 72"H with 22" base Y 276.54 Y
3AOW7222 171.52 3' Add-on Wall 72"H with 22" base Y 171.52 Y
3SW7812 274.13 3' Starter Wall 78"H with 12" base N 274.13 N
3AOW7812 170.29 3' Add-on Wall 78"H with 12" base N 170.29 N
3SW7814 276.70 3' Starter Wall 78"H with 14" base N 276.70 N
3AOW7814 171.68 3' Add-on Wall 78"H with 14" base N 171.68 N
3SW7816 278.95 3' Starter Wall 78"H with 16" base N 278.95 N
3AOW7816 173.13 3' Add-on Wall 78"H with 16" base N 173.13 N
3SW7818 282.85 3' Starter Wall 78"H with 18" base N 282.85 N
3AOW7818 176.12 3' Add-on Wall 78"H with 18" base N 176.12 N
3SW7820 284.41 3' Starter Wall 78"H with 20" base N 284.41 N
3AOW7820 177.09 3' Add-on Wall 78"H with 20" base N 177.09 N
3SW7822 296.12 3' Starter Wall 78"H with 22" base N 296.12 N
3AOW7822 185.81 3' Add-on Wall 78"H with 22" base N 185.81 N
3SW8412 289.01 3' Starter Wall 84"H with 12" base Y 289.01 Y
3AOW8412 185.27 3' Add-on Wall 84"H with 12" base Y 185.27 Y
3SW8414 291.79 3' Starter Wall 84"H with 14" base N 291.79 N
